Recent Government Job News (19-04-2018 to 25-04-2018) Various State & Central Government Recruitment Information |
Recruitment Board | Post | Vacancy | Age Limit | Educational Qualification | Last date Form Submission | WebSite (Click Here) |
West Bengal Police Recruitment Board | Constable | 5702 | 18- 27 years. as on 01-01-2018 | Madhyamik | Online : 30-04-2018
Offline : 02-05-2018 |
www.policewb.gov.in |
West Bengal Police Recruitment Board | Sub Inspector | 1527 | 20- 27 years. as on 01-01-2018 | Graduate | 05-05-2018 (Online Application) | www.policewb.gov.in |
Indian Postal Department | Village Postman | 5778 | 18 to 40 as on 05-04-2018 | Madhyamik | 04-05-2018 (Online Application) | https://indiapost.gov.in |
National Institute of Open School | EDP Supervisor and Junior Assistant | 44 | 11-02-2018 AS ON 37 and 27 years | As per post | 11-02-2018 (Offline Application) | NA |
Indian Bank | Specialist Officer | 145 | As per Post | As per Post | 02-05-2018 (Online Application) | www.indianbank.co.in |
Indian Security Press | Junior Office Assistant | 35 | 18 to 28 as on 02-05-2018 | 55% marks in Graduation | 02-05-2018 (Online Application) | https://ispnasik.spmcil.com |
Airport Authority of India | Junior Executive | 542 | above 27 years as on 30-04-2018 | Engineering Graduate | 27-04-2018 (Online Application) | http://www.aai.aero |
Coochbehar District Court | Lower Division Asst. Process Server, Night Guard | 50 | As per Post | As per Post | 25-04-2018 (Online Application) | http://cbdcjobs.net |
Uttar Dinajpur Gramin Panchayet Committee | Accounts Clerk, Clerk, Secretary, Peon etc | 193 | 18 to 40 as on 01-01-2018 | As per post | 20-04-2018 (Online Application) | www.uttardinajpur.nic.in |
West Bengal Health & Family Welfare Department | Medical Officer | 459 | 18 to 40 years as on 01-01-2018 | BHMS | 21-04-2018 (Online Application) | www.wbhealth.gov.in |
West Bengal Health & Family Welfare Department | Pharmacist | 512 | 18 to 40 as on 01-04-2018 | Diploma in Pharmacy | 21-04-2018 (Online Application) | www.wbhealth.gov.in |
Nuclear Power Corporation of India | Executive Trainee | 200 | Below 26 years as on 18-04-2018 | 60% marks in M.Tech or B.Tech | 18-04-2018 (Online Application) | www.npcilcareers.co.in |
Bijaya Bank | Clerk & Manager | 67 | As per Post | As per post | 27-04-2018 (Online Application) | www.vijayabank.com |
ISRO | Steno & Assistant | 171 | 18 to 26 as on 30-04-2018 | 1st class degree in Graduation | 30-04-2018 (Online Application) | www.isro.gov.in |
Coal India Limited | Mining Sirder | 117 | 18 to 40 years as on 01-02-2018 | Higher Secondary | 19-04-2018 (Online Application) | www.easterncoal.gov.in |
Hindustan Aeronautics Ltd. | Apprentice | 852 | NA | As per post | Walk in Interview | Details in this edition |
Ramkrishna Mission Narendrapur | Guard, KPS etc. | 9 | As per post | As per post | 30-04-2018 (Offline Application) | www.sametiwb.org |
South 24 Pargana District Health & Family Welfare Society | Officer, Supervisor, Assistant etc | 64 | As per post | As per post | 25-04-2018 (Online Application) | www.wbhealth.gov.in |
Please contact to our nearest Centre of “George School of Competitive Exams” (GSCE). Please Contact Toll Free No – 1800 123 0667 or Email us : gscesdh@gmail.com. |